
|
|
Vista Condominiums
Here is the list of all our condominium projects and their latest price ranges. There are no hidden charges, prices are already inclusive of transfer tax and miscellaneous fees.
Note: Be wary of websites that contain price ranges lower than the ones indicated below. Such websites are not updated with our properties' prices. You'll be surprised once you realize that the actual payment scheme you receive from them is a lot higher than you expect.
|
Ortigas Ave., Pasig
Introducing The Currency at the Ortigas Business District, the first to offer both office and residential lofts. A 36 storey tower of complex market offering, set to become the newest landmark in the Ortigas Business District. It will change the urban landscape and reinvent the way we look at residential and office spaces. Of course if you prefer the more conventional studio, 1BR/2BR, there are a range of choices too.
Turnover date: December 2013 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Office Space | 40 - 66.50 | 5.71M - 9.3M
| | Studio | 25 | 3.4M
| | 1 Bedroom | 28.50 - 33 | 3.2M - 3.7M
| | 1 Bedroom w/ Den | 41.50 | 4.7M
| | 2 Bedroom | 46.50 | 5.3M |
E. Lopez Drive, Quezon City
Get ready for star living at its finest. Introducing Wil Tower Mall by Willie Revillame, where high living meets the good life at this two tower, 38-storey inner city, mixed -use condominium development along Eugenio Lopez Drive in Quezon City. sitting on 3,000 sqm, the development has 4 levels of commercial spaces and 4 levels of basement parking. Located across ABS-CBN, the Wil Tower Mall is home to a new world of fun, fame and adventure.
Turnover date: Tower 1 - Second Quarter of 2014
| Unit Type | Area Ranges (sq.m.) | Area Ranges (sq.ft.) | Price (Peso)
| | Studio Flat | 24 - 25.58 | 258.33 - 275.34 | 2.6M - 3.6M
| | 1 BR Flat | 32.40 - 39.40 | 348.75 - 424.09 | 3.9M - 5.3 M
| | 2 BR (Combined Units) | 64.65 | 695.88 | 8M
|
Quezon City
Just a stone's throw away from Wil Tower Mall, the Symphony Towers is a one of a kind project. With its scenic elevator, it enables you to view the rest of the Metro as you rise above to your own home. Its sleek architecture and warm and cozy interiors are truly captivating. Its top-of-the-line amenities and facilities are impressive.
Turnover date: Tower 1 - December 2010, Tower 2 - December 2012 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Office Space | 26.13 - 66.24 | 2.1M - 6.5M
| | Studio Flat | 20.41 - 30.86 | 1.7M - 3.2M
| | 1 BR Flat | 39.96 - 40.88 | 4.1M - 4.6M
| | 2 BR Flat | 66.24 | 6.4M - 7.4M
| | 2 BR Loft | 50.14 | 5.7M
| | 3 BR Loft | 91.87 | 10.8M
|
University Belt, Manila
Crown Tower University Belt is Polar’s response to execute a building strategy for function, cost and comfort in high Arty-style. Ideal for young, busy groups of people with strategically and carefully designed Architecture to answer the needs of its target market. It's no surprise more college students are taking more of Crown Tower's units.
Turnover date: December 2010 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Office Space | 45.27 - 57.27 | 4.6M - 5.8M
| | Studio Flat | 21.23 - 42.05 | 1.9M - 4.2M |
Makati City
An affordable, inner-city, mixed-use condominium development that sits on a 5,000 sqm property and strategically located along Pasong Tamo, The Laureano di Trevi Towers is a unique condominium that harnesses the wind to ensure natural ventilation year-round.
Turnover date: Tower 1 - December 2010, Tower 2 - December 2013 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Studio Flat | 21 | 2.1M - 2.2M
| | 1 BR Flat | 20.96 - 22.57 | 2.2M - 2.4M
| | 1 BR Flat Corner | 35.18 | 4.1M - 4.2M
|
Crescent Park, Fort Bonifacio
Snuggly situated at the heart of perhaps the last remaining prime spot in the golden triangle in Crescent Park West at The Fort, Avant has been designed carefully not only to meet the high demands of the modern urbanite, but at the same time also endeavor to influence personal consumer choices by offering a lifestyle that is both healthy and environment-friendly. | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | 2 BR Flat | 83 - 84 | 8.9M - 9.7M
| | 1 BR Loft | 65 | 8.7M
| | 2 BR Loft | 88 | 11.8M
| | Premium Lofts (2 & 3 BR) | 101 - 143 | 14.5M - 19.9M
|
Lakefront City Central, Sucat, Paranaque City
Presidio, a rising city of sixteen condominiums of varying heights, is situated within walking distance to the shoreline of Laguna de Bay. The Laguna de Bay is now an environmentally protected site. This enviable 6.8 hectare location offers buyers the best of all worlds. Practical high-rise living, and the joy of living with scenic views and fresh air. This project is a part of MyVistaLakefront.com. | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Picasso 2 Bedroom | 74.59 sqm | Php5.5M
| | Rembrandt 3 Bedroom | 97 sqm | Php7.4M
| | Michael Angelo Studio | 26 sqm | Php1.9M
| | Michael Angelo 1 Bedroom Loft/ Garden Unit | 61.63 sqm | Php5.3M
| | Michael Angelo 2 Bedroom/ Flat | 64 sqm | Php5.2M
| | Monet 1 Bedroom/ Garden | 37.36 sqm | Php2.6M
| | Monet 2 Bedroom | 74.79 sqm | Php6M
| | Monet 1 Bedroom/ Garden | 52.17 sqm | Php4M
| | Renoir 1 Bedroom | 30 sqm | Php2.2M
| | Renoir 1 Bedroom/ Balcony | 35 sqm | Php2.5M
| | Renoir 2 Bedroom/ Balcony | 51 sqm | Php4M |
Lakefront City Central, Sucat, Paranaque City
The Marfori Tower, a high-rise residential condominium project nestled in the heart of the Lakefront in Sucat, is high living with nature. Its residents are assured of a spectacular view of the Sierra Madre mountain ranges and a magnificent spectacle of the Laguna de Bay. In fact, it is the only vertical development in the area with a 180-degree panoramic view of the Laguna de Bay, the closest one can get to a full view. This project is a part of MyVistaLakefront.com. | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | To be announced | Marfori Prices |
|
Lakefront City Central, Sucat, Paranaque City
This heart-warming community at the heart of the city is patterned after the Marina District in San Francisco. Amenities include a spacious Neo-Victorianne styled club house and a swimming pool. This project is a part of MyVistaLakefront.com.
| Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | To be announced | Marina Heights |
|
Calamba Road, Tagaytay City
Crosswinds is a 70 hectare Swiss Inspired Community. The name was inspired by the continuous interweaving of the winds from Tagaytay and Laguna de Bay. Aside from being very close to Tagaytay’s leisure destinations, Crosswinds offer amenity areas that complete your perfect idea of a weekend getaway. | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Montreux Garden (Lot only) | 300-450 sqm | Php5M-Php7M
| | Grand Courtier 1 Bedroom (Ready for Occupancy) | 71 sqm | Php6M
| | Grand Courtier 2 Bedroom (Ready for Occupancy) | 85 sqm | Php8M
| | Deux Point 2 Bedroom | 152 sqm to 208 sqm | Php9M - Php12M
| | Deux Point 3 Bedroom | 152 sqm to 208 sqm | Php9M - Php12M |
|
|
Salcedo, Makati
The Gallery Salcedo allows you to easily meet anyone in Makati, the CBD of the Philippines, because it is located right inside Salcedo Village, a stone’s throw away from Sen. Gil Puyat Avenue (Buendia) and Ayala Avenue. Each room unit is a masterpiece stylish, airy and bright. Raw. Urban. Edgy. Close proximity to Ayala Ave. and Buendia, shopping heaven & Mecca for bars and restaurants.
Turnover date: December 2013 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Studio Flat | 22.42 | 2.5M
| | 1 BR Standard | 28.48 | 3M - 3.1M
| | 1 BR De Luxe | 31.96 | 3.5M - 3.6M
| | 1 BR Premium | 31.65 - 36.99 | 3.4M - 4.1M
|
New Manila, Quezon City
Pine Crest is more than just low-density living. It features a unique ambiance that's refreshing. Endless rows of pine trees line up its premises, acting as a buffer against noise and racket of the city, at the same time creating crisp, fresh air you only find in high-attitude settings.
Turnover date: December 2010 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Studio Flat | 21 | 1.8M - 1.9M
| | Studio Flat w/ Balcony | 24.8 - 28.9 | 2.1M - 2.6M
| | 2 BR Flat | 42 | 3.7M
| | 2 BR Flat w/ Balcony | 49.6 | 4.2M
| | 3 BR Flat w/ Balcony | 58.9 | 5.5M - 5.7M
|
Greenbelt, Makati
KL Mosaic is from a maverick developer known for its revolutionary innovations. It has more to offer than its strategic location and its already-packed amenities and special features. It has a unique design that is faithful to what Brittany terms as “art-chitecture,” or the integration of art into the built environment.
Turnover date: December 2012 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Studio Flat | 22.21 - 35.64 | 2.4M - 4.4M
| | 1 BR Flat | 38.23 - 42.56 | 5.2M - 5.8M
| | 2 BR Flat | 106.72 | 14.9M
| | 1 BR Loft | 65.63 - 71.28 | 10.5M - 11.6M
| | 2 BR Loft | 107.74 | 17.2M
|
|
|
Mariposa Loop, Quezon City
At the Madison Place, experience living as though it were a luxury than it is a necessity. With ingeniously designed interiors and stylish façade, the Madison Place stands out from other mid-rise condominiums. The condominium complex is also furnished with a resort-type swimming pool surrounded by a breathtaking courtyard garden; facilities perfect for relaxation and recreation.
Turnover date: Ready For Occupancy | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Studio Flat | 27.44 | 2.3M - 2.4M
| | 1 BR Flat | 30.50 - 33.76 | 2.6M - 2.8M
| | 1 BR Flat w/ Balcony | 33.70 - 40.37 | 3.2M - 3.9M
| | 2 BR Flat w/ Balcony | 66.22 | 6.4M
|
Greenbelt, Makati
Mosaic is Brittany’s designer condominium that is situated exhilaratingly close to Makati’s lifestyle and shopping Mecca. Combining art and architecture, you can live your life the way you want it and when you want it, with your own space and your own fashion.
Turnover date: December 2010 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Studio Flat | 33 - 37 | 4.4M - 4.8m
| | 1BR Flat | 66 - 67 | 8.7M - 8.8M
| | 3 BR Flat w/ 1 Parking | 138 | 19.3M
| | 1 BR Loft w/ 1 Parking | 51 - 98 | 7.8M - 13.6M
| | 1 BR Loft w/ Den & 1 Parking | 100 | 14.4M |
|
|
Ortigas Ave., Pasig
Introducing The Currency at the Ortigas Business District, the first to offer both office and residential lofts. A 36 storey tower of complex market offering, set to become the newest landmark in the Ortigas Business District. It will change the urban landscape and reinvent the way we look at residential and office spaces. Of course if you prefer the more conventional studio, 1BR/2BR, there are a range of choices too.
Turnover date: December 2013 | Unit Type | Area Ranges (sq.m.) | Price Ranges (Peso)
| | Office Space | 40 - 66.50 | 5.71M - 9.3M
| | Studio | 25 | 3.4M
| | 1 Bedroom | 28.50 - 33 | 3.2M - 3.7M
| | 1 Bedroom w/ Den | 41.50 | 4.7M
| | 2 Bedroom | 46.50 | 5.3M |
|
|